| 2025 Daily Fees (9 Holes) | Cost |
| Adult (ages 18 – 54) | $20 |
| Senior (ages 55 & over) | $17 |
| Junior (ages 6 – 17) | $10 |
| Electric Golf Cart | $22 |
| Push Cart | $5 |
| Rental Clubs (Juniors no charge) | $6 |
| 2025 Pass Card Fees 10 Rounds for the price of 9 | Cost |
| Adult (ages 18 – 54) | $180 |
| Senior (ages 55 & over) | $153 |
| Junior (ages 6 – 17) | $90 |
| Electric Golf Cart | $198 |
| 2025 Season Passes (Unlimited Golf) | Cost |
| Adult (18-54) | $490 |
| Seniors (55 & over) | $440 |
| Junior (6-17) | $150 |
| Electric Golf Cart | $330 |
| Household (2 adults and 2 juniors) | $950 |

